Routing
banner.index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/banner
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | app.swagger_ui | /api/doc | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | global_data | /global-data | Path does not match |
17 | app_shared_infrastructure_healthcheck__invoke | /healthcheck | Path does not match |
18 | index | /recaptcha-verify | Path does not match |
19 | translations | /translations | Path does not match |
20 | api.page.get-content | /pages/get-content/{id} | Path does not match |
21 | app_builder_infrastructure_pagelocalizedurls__invoke | /pages/localized-url-versions/{pageId} | Path does not match |
22 | api.pages.seo-pages | /seo-pages | Path does not match |
23 | api_one_template_by_route | /template/{pageId}/{type} | Path does not match |
24 | widget-data | /widget/data | Path does not match |
25 | casino.categories | /casino/categories | Path does not match |
26 | app_casino_category_infrastructure_categorytreewithallgames__invoke | /casino/categories/with-subcategories | Path does not match |
27 | app_casino_category_infrastructure_categorytreewithsubcategoriesgames__invoke | /casino/subcategories | Path does not match |
28 | app_casino_category_infrastructure_categorywithfirstgames__invoke | /casino/categories/with-first-games | Path does not match |
29 | app_casino_category_infrastructure_subcategorywithfirstgames__invoke | /casino/categories/with-first-games/{category} | Path does not match |
30 | app_casino_categorygame_infrastructure_games__invoke | /casino/games | Path does not match |
31 | app_casino_gamesettings_infrastructure_game__invoke | /casino/games/{game} | Path does not match |
32 | app_casino_gamesettings_infrastructure_getgamesbyid__invoke | /casino/games-by-ids | Path does not match |
33 | casino.providers | /casino/game-providers-list | Path does not match |
34 | casino.favourites.create | /casino/favourites | Path does not match |
35 | casino.favourites.delete | /casino/favourites | Path does not match |
36 | casino.favourites.get | /casino/favourites | Path does not match |
37 | api.favorites.event.live.index | /favorites/event-live | Path does not match |
38 | api.favorites.event.live.create | /favorites/event-live | Path does not match |
39 | api.favorites.event.live.delete | /favorites/event-live | Path does not match |
40 | api.favorites.prematch.index | /favorites/prematch | Path does not match |
41 | api.favorites.prematch.create | /favorites/prematch | Path does not match |
42 | api.favorites.prematch.delete | /favorites/prematch | Path does not match |
43 | api.popular-leagues.get | /popular-leagues | Path does not match |
44 | app_promotions_infrastructure_promotion__invoke | /promotion | Path does not match |
45 | app_promotions_infrastructure_promotions__invoke | /promotions | Path does not match |
46 | banner.index | /banner | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.